We are a leading Manufacturer of salt (washing powder salt for detergent powder maxing medium industrial salt ), soda ash dense, soda ash light, caustic soda flakes, chemical solvent , and cobalt octoate from Ahmedabad, India.
₹ 90 / Kg Get Latest Price
| Packaging Size | 50g |
| Grade Standard | Industrial |
| Packaging Type | 50 KG |
| Color | White |
| Purity In % | 98 |
Minimum order quantity: 500 Kg
₹ 1870 / Bag Get Latest Price
| Packaging Size | 50 kg |
| Brand | TATA |
| Purity % | 99% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | 50 KG |
Minimum order quantity: 1000 Bag
₹ 1815 / PER BAG Get Latest Price
| Grade | Detergent Grade |
| Na₂CO₃ Content | 98.5% |
| Packaging Size | 100 GRAM TO 25 KG |
| Packaging Details | 50 Kg Bag |
| Application | Detergent Powder |
| Purity % | >99% |
| Packaging Type | PLASTIC BAG |
| Bulk Density | 0.6–0.8 g/cm³ |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Brand | SODA ASH LIGHT |
| Purity | 99% |
| Chloride as NaCl | 0.4% max |
| Country of Origin | India |
Minimum order quantity: 1 PER BAG
₹ 3130 / Bag Get Latest Price
| Purity % | 99% |
| Packaging Size | 1 Kg |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Packaging Details | 50 Kg Bag |
₹ 30 / Kg Get Latest Price
| Brand | Radhe Krishna |
| Boiling Point | 181-205 Degree C |
| Density | 0.9144 g/ml |
| Specific Gravity | 0.79~0.96 |
| Purity | 99 % |
₹ 180 / Kilogram Get Latest Price
| Usage | Industrial, Laboratory |
| Brand | Radhe Krishna |
| Form | Liquid |
| Packaging Size | 200-300 ml |
| Purity | 85 % |
₹ 450 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 36 / Litre Get Latest Price
| Packaging Size | 50 kg |
| Brand | Radhe Krishna |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 98% |
₹ 45 / Litre Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 40-50 Litre |
| Packaging Type | Drum |
| Purity | 99.99% |
| Form | Liquid |
₹ 40 / Litre Get Latest Price
| Chemical Type | Solvent |
| Form | Liquid |
| Packaging Type | Plastic Can |
| Packaging Size | 40-50 Litre |
| Brand | Radhe Krishna |
| Usage/Application | Industrial |
| Purity | 99 % |
Radhe Krishna Industries offers high-quality Paint Chemicals used in the manufacturing and formulation of various types of paints, coatings, and related products. These chemicals play an important role in improving paint performance, including better adhesion, durability, color stability, and smooth finishing.
Our Paint Chemicals are carefully processed using quality raw materials to ensure consistent performance and reliable results in different industrial applications. They help enhance paint properties such as viscosity, drying time, and pigment dispersion, making them suitable for paint manufacturers and coating industries.
Radhe Krishna Industries is committed to delivering dependable chemical solutions that meet the needs of modern paint and coating production processes.
₹ 140 / Kg Get Latest Price
| Base Resin | Epoxy |
Radhe Krishna Industries offers premium quality Colour Resin widely used in the manufacturing of paints, coatings, pigments, and decorative color products. This resin is specially formulated to provide strong binding properties, excellent pigment dispersion, and long-lasting color performance. It helps in producing smooth, uniform, and vibrant color finishes in various industrial and decorative applications.
The Colour Resin ensures better adhesion, improved durability, and enhanced stability of the final product. It is designed to blend easily with different pigments and additives, making it suitable for a wide range of color formulations. With consistent quality and reliable performance, this resin is an ideal choice for paint manufacturers, coating industries, and color production units.
Manufactured under strict quality standards, Radhe Krishna Industries ensures that the product meets industrial requirements and delivers dependable results.
₹ 72 / Kg Get Latest Price
| Purity % | >99% |
| CAS Number | 67-64-1 |
| Packaging Details | 1 litre bottle |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | Industrial Grade |
| Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Density | 784 kg/m3 |
| Molecular Weight | 58.08 g/mol |
| Melting Point | - 95 Degree C |
| Boiling Point | 56 Degree Celsius |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| Form | Liquid |
₹ 2425 / Box Get Latest Price
| Rod Type | Mild Steel |
| Process | TIG |
| Diameter | 2 mm |
| Rod Length | 250 mm |
| AWS Grade | E7018 |
| Size | 2.5 mm |
| Brand | Rajweld |
| Packaging Type | Box |
| Packaging Size | 2.5 kg |
| Application | Commercial |
| Number of Packets | 12 |
₹ 40 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | TATA |
₹ 650 / Litre Get Latest Price
| Packaging Type | Plastic Can |
| Usage/Application | Industrial |
| Brand | Radhe Krishna |
| Packaging Size | 5-8 Litre |
| Form | Liquid |
| Properties | Unit | Value RPO-A | ASTM |
| Appearance | Sl.Hazy | Visual | |
| Flash point | *C | 40 | D 93 |
| Density@29.5*C | g/ml | 0.82 | D 1298 |
| Viscosity@40*C | cst | 1.5 | D 445 |
₹ 2090 / Kg Get Latest Price
| Form | Powder |
| Product Code | Cbs X |
| Color | Green |
| Brand | CBSX |
| Packaging Size | 25 kg |
| Packaging Type | 25 KG |
Minimum order quantity: 500 Kg
₹ 430 / Kg Get Latest Price
| Brand | lapox atul |
| Packaging Size | 10 |
| Packaging Type | kg |
₹ 679 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Waxpol |
| Packaging Size | 400 ml |
₹ 66 / Kg Get Latest Price
| Usage/Application | Commercial |
| Packaging Size | 50 KG |
| Brand | BOREX |
₹ 100 / Piece Get Latest Price
| Brand | Waxpol |
| Packaging Size | 30-40 gm |
| Form | Paste |
| Usage | Industrial |
| Storage Temperature | 5 to 40 Degree C |
₹ 20 / Kg Get Latest Price
| Colour | White |
| Grade | B Grade |
| State | Powdered |
| Color | White |
| Packaging Type | Packet |
| Packaging Size | 50 kg |
Minimum order quantity: 600 Kg
₹ 150 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 5-6 Kg |
| Form | Powder |
| Packaging Type | Packet |
| Brand | Radhe Krishna |
Pinakin R Shah (CEO)
Radhe Krishna Industries
Shed No-034, Shreenath Estate, Shahwadi Gam, Narol, B/H Bhoomi Textile
Ahmedabad - 382405, Gujarat, India