We are a leading Manufacturer of casting resin ., salt (washing powder salt for detergent powder maxing medium industrial salt ), chemical solvent ,, cobalt octoate, cbsx and acetone chemical from Ahmedabad, India.
₹ 450 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Packaging Size | 50g |
| Grade Standard | Industrial |
| Packaging Type | 50 KG |
| Color | White |
| Purity In % | 98 |
Minimum order quantity: 500 Kg
₹ 30 / Kg Get Latest Price
| Brand | Radhe Krishna |
| Boiling Point | 181-205 Degree C |
| Density | 0.9144 g/ml |
| Specific Gravity | 0.79~0.96 |
| Purity | 99 % |
₹ 180 / Kilogram Get Latest Price
| Usage | Industrial, Laboratory |
| Brand | Radhe Krishna |
| Form | Liquid |
| Packaging Size | 200-300 ml |
| Purity | 85 % |
₹ 2090 / Kg Get Latest Price
| Form | Powder |
| Product Code | Cbs X |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | 25 KG |
| Brand | CBSX |
Minimum order quantity: 500 Kg
₹ 72 / Kg Get Latest Price
| Purity % | >99% |
| CAS Number | 67-64-1 |
| Packaging Details | 1 litre bottle |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | Industrial Grade |
| Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Density | 784 kg/m3 |
| Molecular Weight | 58.08 g/mol |
| Melting Point | - 95 Degree C |
| Boiling Point | 56 Degree Celsius |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| Form | Liquid |
₹ 100 / Piece Get Latest Price
| Brand | Waxpol |
| Packaging Size | 30-40 gm |
| Form | Paste |
| Usage | Industrial |
| Storage Temperature | 5 to 40 Degree C |
₹ 36 / Litre Get Latest Price
| Packaging Size | 50 kg |
| Brand | Radhe Krishna |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 98% |
₹ 45 / Litre Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 40-50 Litre |
| Packaging Type | Drum |
| Purity | 99.99% |
| Form | Liquid |
₹ 40 / Litre Get Latest Price
| Form | Liquid |
| Brand | Radhe Krishna |
| Packaging Size | 40-50 Litre |
| Packaging Type | Plastic Can |
| Usage/Application | Industrial |
| Purity | 99 % |
₹ 2425 / Box Get Latest Price
| Brand | Rajweld |
| Size | 4.00 x 450 mm |
| Packaging Type | Box |
| Application | Commercial |
| Number of Packets | 12 |
₹ 1870 / Bag Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Brand | TATA |
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Type | 50 KG |
Minimum order quantity: 1000 Bag
₹ 1815 / PER BAG Get Latest Price
| Brand | SODA ASH LIGHT |
| Purity | 99% |
| Purity % | >99% |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 100 GRAM TO 25 KG |
| Grade Standard | Industrial Grade |
| Packaging Type | PLASTIC BAG |
Minimum order quantity: 1 PER BAG
₹ 99 / Kg Get Latest Price
Our firm is one of the well-known names in the industry for manufacturing, trading, and exporting a large array of Paint and Paint Accessories. These are respected for their high quality and easy usability.
₹ 3130 / Bag Get Latest Price
| Purity % | 99% |
| Packaging Size | 1 Kg |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Packaging Details | 50 Kg Bag |
₹ 650 / Litre Get Latest Price
| Packaging Type | Plastic Can |
| Usage/Application | Industrial |
| Brand | Radhe Krishna |
| Packaging Size | 5-8 Litre |
| Form | Liquid |
| Properties | Unit | Value RPO-A | ASTM |
| Appearance | Sl.Hazy | Visual | |
| Flash point | *C | 40 | D 93 |
| Density@29.5*C | g/ml | 0.82 | D 1298 |
| Viscosity@40*C | cst | 1.5 | D 445 |
₹ 430 / Kg Get Latest Price
| Brand | lapox atul |
| Packaging Size | 10 |
| Packaging Type | kg |
₹ 150 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 5-6 Kg |
| Form | Powder |
| Packaging Type | Packet |
| Brand | Radhe Krishna |
₹ 679 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Waxpol |
| Packaging Size | 400 ml |
₹ 66 / Kg Get Latest Price
| Usage/Application | Commercial |
| Packaging Size | 50 KG |
| Brand | BOREX |
₹ 20 / Kg Get Latest Price
| Grade | B Grade |
| State | Powdered |
| Color | White |
| Packaging Type | Packet |
| Packaging Size | 50 kg |
Minimum order quantity: 600 Kg
₹ 1870 / Kg Get Latest Price
| Purity % | 99% |
| Grade | TATA |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
Pinakin R Shah (CEO)
Radhe Krishna Industries
Shed No-034,Shreenath Estate,shahwadi Gam,,B/h. Bhoomi Textile,Narol
Ahmedabad - 382405, Gujarat, India